![]() | ![]() | |||||||
| Davis, Sneed b. 31 AUG 1752 d. ABT 1838 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, John b. BEF 1783 d. 1821 | ||||||||
| Sears, Sheldon b. 1792/1800 | ||||||||
| Royce, Matthew b. ? | ||||||||
| Royce, Mark b. 23 JUL 1746 d. ? | ||||||||
| _____, Deborah b. ? | ||||||||
| Royce, Deborah b. BEF 1820 d. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Thomas b. ? d. ? | ||||||||
| Bennett, Patience b. 1800/1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, William b. ? d. ? | ||||||||
| Carter, Jedediah b. 1753 d. 1815/1820 | ||||||||
| Carter, Jedediah b. ABT 1774 d. ? | ||||||||
| Lamb, John b. ABT 1732 | ||||||||
| Lamb, Sally b. ABT 1756 d. AFT 1833 | ||||||||
| Smith, Abigail b. ? | ||||||||
| Carter, Asa W. b. 3 MAR 1811 d. 26 JUN 1875 | ||||||||
| _____, Armilla b. ? d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Braymer, David b. APR 1734 d. 23 FEB 1814 | ||||||||
| Braymer, William b. 1780/1790 d. BEF 1835 | ||||||||
| Nasbohn, Fronica b. ? d. AFT 6 JUL 1809 | ||||||||
| Braymer, Hannah b. 1817 d. 3 SEP 1884 | ||||||||
| _____, Hannah b. 1780/1790 d. AFT 28 AUG 1833 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .