![]() | ![]() | |||||||
| Lord, Thomas Erskine b. ? d. ? | ||||||||
| Lady, Jean Erskine b. ? d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Steward, Walter_6Th_Stewart Lord Hi b. 1292 d. 9 APR 1326 | ![]() | |||||||
| Scotland, Robert_Ii_Stewart King of b. 2 MAR 1315 d. 13 APR 1390 | ||||||||
| Bruce, Marjory b. ? d. 2 MAR 1316 | ![]() | |||||||
| Scotland, Robert_Iii_John_Stewart King of b. 1337 d. 4 APR 1406 | ||||||||
| Mure, Elizabeth b. ? | ||||||||
| Scotland, James_I_Stewart King of b. DEC 1394 d. 20 FEB 1437 | ||||||||
| Sir, John Drummond b. ? | ||||||||
| Drummond, Annabella b. ? | ||||||||
| Pontifex, Mary b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| England, Edward_Iii King of b. 13 NOV 1312 d. 21 JUN 1377 | ![]() | |||||||
| Gaunt, John Of b. 24 JUN 1340 d. 3 FEB 1398 | ||||||||
| Hainaut, Philippa Of b. 1312 d. 15 AUG 1369 | ||||||||
| Somerset, Sir_John_Beaufort Earl of b. ? d. 16 MAR 1409 | ||||||||
| Lancaster, Blanche Of b. ? | ||||||||
| Beaufort, Joan b. ? d. 15 JUL 1445 | ||||||||
| Holand, Margaret b. ? d. 30 DEC 1439 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heady, Thomas b. ABT 1725 d. 12 AUG 1794 | ||||||||
| Heady, James b. ABT 1758 d. ABT 1833 | ||||||||
| Stillwell, Daniel b. ? | ![]() | |||||||
| Stillwell, Nicholas b. ABT 1688 d. 15 MAY 1759 | ||||||||
| Mott, Mary b. ? d. ? | ![]() | |||||||
| Stillwell, Rebecca b. ABT 1733 d. ABT 1809 | ||||||||
| Throkmorton, Joseph b. ? | ||||||||
| Throkmorton, Mary b. ? d. ? | ||||||||
| _____, Sarah b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .