![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Sneed b. 31 AUG 1752 d. ABT 1838 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, John b. BEF 1783 d. 1821 | ||||||||
| Sears, Sheldon b. 1792/1800 | ||||||||
| Royce, Mark b. 23 JUL 1746 d. ? | ![]() | |||||||
| Royce, Deborah b. BEF 1820 d. 1851 | ||||||||
| Sears, Caleb Swarthouse b. 20 DEC 1833 d. 7 JUN 1912 | ||||||||
| Bennett, Thomas b. ? d. ? | ||||||||
| Bennett, Patience b. 1800/1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, _____ b. ? | ||||||||
| Williams, Mary A. b. 1837 d. 7 JUN 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, Jedediah b. 1753 d. 1815/1820 | ![]() | |||||||
| Carter, Jedediah b. ABT 1774 d. ? | ||||||||
| Lamb, Sally b. ABT 1756 d. AFT 1833 | ![]() | |||||||
| Carter, Asa W. b. 3 MAR 1811 d. 26 JUN 1875 | ||||||||
| _____, Armilla b. ? d. ? | ||||||||
| Carter, Edwin b. 8 JAN 1836 d. 15 MAY 1921 | ||||||||
| Braymer, David b. APR 1734 d. 23 FEB 1814 | ||||||||
| Braymer, William b. 1780/1790 d. BEF 1835 | ||||||||
| Nasbohn, Fronica b. ? d. AFT 6 JUL 1809 | ||||||||
| Braymer, Hannah b. 1817 d. 3 SEP 1884 | ||||||||
| _____, Hannah b. 1780/1790 d. AFT 28 AUG 1833 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .