![]() | ![]() | |||||||
| Heady, Thomas b. 18 JUL 1780 d. 23 MAY 1852 | ![]() | |||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ||||||||
| Cotton, Susannah b. ABT 1783 d. ABT 1866 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ![]() | |||||||
| Onan, James b. ABT 1797 d. 1846 | ||||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinder, John b. 1813 | ![]() | |||||||
| Kinder, David H. b. 4 DEC 1837 d. 5 MAY 1909 | ||||||||
| Cockrum, Jane b. 1810 | ||||||||
| Kinder, Melvin Luther b. 15 DEC 1869 d. 16 OCT 1949 | ||||||||
| Myers, Margaret C. b. 6 JUN 1839 d. 20 DEC 1903 | ||||||||
| Kinder, Charles L. b. 3 FEB 1907 d. 29 SEP 1990 | ||||||||
| Kinder, Jacob b. Abt 1787 d. Bef Sept 1854 | ||||||||
| Kinder, George W. b. Abt 1823 | ||||||||
| _____, Mary E. b. Abt 1788 | ||||||||
| Kinder, Cynthia Ellen b. 31 MAR 1875 d. 19 FEB 1917 | ||||||||
| Hodges, Elizabeth b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinder, John b. 1813 | ![]() | |||||||
| Kinder, David H. b. 4 DEC 1837 d. 5 MAY 1909 | ||||||||
| Cockrum, Jane b. 1810 | ||||||||
| Kinder, Melvin Luther b. 15 DEC 1869 d. 16 OCT 1949 | ||||||||
| Myers, Margaret C. b. 6 JUN 1839 d. 20 DEC 1903 | ||||||||
| Kinder, W. Earl b. 15 DEC 1912 d. 7 JUL 1979 | ||||||||
| Kinder, Jacob b. Abt 1787 d. Bef Sept 1854 | ||||||||
| Kinder, George W. b. Abt 1823 | ||||||||
| _____, Mary E. b. Abt 1788 | ||||||||
| Kinder, Cynthia Ellen b. 31 MAR 1875 d. 19 FEB 1917 | ||||||||
| Hodges, Elizabeth b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| West, Samuel b. ? | ||||||||
| West, Samuel O. b. 1811 d. 1877 | ||||||||
| Thompson, Elizabeth b. ? | ||||||||
| West, John Nance b. ? | ||||||||
| Gilmore, Bethenia b. ? | ||||||||
| West, Dan Nelson b. 27 MAY 1880 d. 1934 | ||||||||
| Yates, Parthenia b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinder, Jacob b. Abt 1787 d. Bef Sept 1854 | ||||||||
| Kinder, Henry Everette b. 16 JAN 1830 d. 11 JUN 1889 | ||||||||
| _____, Mary E. b. Abt 1788 | ||||||||
| Kinder, Joseph Thomas b. 1 OCT 1855 d. 12 JAN 1936 | ||||||||
| Mitchell, Benjamin F. b. 2 FEB 1793 d. 3 MAR 1849 | ||||||||
| Mitchell, Mary A. b. 12 AUG 1835 d. 20 DEC 1916 | ||||||||
| Lloyd, Anna b. 20 FEB 1803 d. 16 MAY 1888 | ![]() | |||||||
| Kinder, Myrtle L. b. 2 FEB 1882 d. 23 JAN 1952 | ||||||||
| Manly, David b. 1783 d. 1863 | ||||||||
| Manly, Absalom b. 29 JAN 1816 d. 16 OCT 1898 | ||||||||
| _____, Mary b. ? d. After 1865 | ||||||||
| Manly, Alice Virginia b. 27 DEC 1857 d. 28 APR 1895 | ||||||||
| Dyer, Winifred C. b. 21 OCT 1818 d. 28 FEB 1888 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .