![]() | ![]() | |||||||
| Scotland, Robert_Iii_John_Stewart King of b. 1337 d. 4 APR 1406 | ![]() | |||||||
| Scotland, James_I_Stewart King of b. DEC 1394 d. 20 FEB 1437 | ||||||||
| Drummond, Annabella b. ? | ![]() | |||||||
| Scotland, James_Ii_Stewart King of b. 16 OCT 1430 d. 3 AUG 1460 | ||||||||
| Somerset, Sir_John_Beaufort Earl of b. ? d. 16 MAR 1409 | ![]() | |||||||
| Beaufort, Joan b. ? d. 15 JUL 1445 | ||||||||
| Holand, Margaret b. ? d. 30 DEC 1439 | ||||||||
| Princess, Mary Stewart b. BEF 16 MAY 1452 d. ABT MAY 1488 | ||||||||
| Guelders, Mary Of b. ? d. 1 DEC 1463 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heady, Thomas b. ABT 1725 d. 12 AUG 1794 | ||||||||
| Heady, James b. ABT 1758 d. ABT 1833 | ||||||||
| Stillwell, Rebecca b. ABT 1733 d. ABT 1809 | ![]() | |||||||
| Heady, Thomas b. 18 JUL 1780 d. 23 MAY 1852 | ||||||||
| Jackson, Eleanor b. ? d. ? | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ||||||||
| Cotton, John b. ? d. ? | ||||||||
| Cotton, Susannah b. ABT 1783 d. ABT 1866 | ||||||||
| Smith, Susannah b. ? d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, James b. ? d. 18 JUL 1718 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ||||||||
| _____, Sarah b. ? d. AFT 1716 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ||||||||
| Carrico, Peter b. ? | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ||||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Marmaduke b. ? d. AFT 8 MAY 1777 | ![]() | |||||||
| Simms, Elizabeth b. BEF 1753 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manas, Jacob b. 1740/1750 d. AFT 1830 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ||||||||
| , Margaret b. ? d. AFT 14 AUG 1824 | ||||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, James b. ? d. AFT 6 OCT 1806 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ||||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Sneed b. 31 AUG 1752 d. ABT 1838 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .