![]() | ![]() | |||||||
| Hodges, Edmond b. 10 NOV 1776 d. 5 JUL 1841 | ||||||||
| Hodges, James Wiley "Wila" b. 4 NOV 1831 d. 31 MAY 1888 | ||||||||
| McCroskey, Sarah D. b. 3 OCT 1792 d. 8 JUN 1872 | ||||||||
| Hodges, John Harvey b. 15 MAR 1875 d. 16 MAR 1922 | ||||||||
| Householder, John b. ? d. ? | ||||||||
| Householder, Martha Jane Hooper b. 13 JAN 1841 d. 2 FEB 1925 | ||||||||
| Hinds, Vina b. ? | ||||||||
| Hodges, Lowe b. ? | ||||||||
| Newcome, Gertrude b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodges, Edmond b. 10 NOV 1776 d. 5 JUL 1841 | ||||||||
| Hodges, James Wiley "Wila" b. 4 NOV 1831 d. 31 MAY 1888 | ||||||||
| McCroskey, Sarah D. b. 3 OCT 1792 d. 8 JUN 1872 | ||||||||
| Hodges, John Harvey b. 15 MAR 1875 d. 16 MAR 1922 | ||||||||
| Householder, John b. ? d. ? | ||||||||
| Householder, Martha Jane Hooper b. 13 JAN 1841 d. 2 FEB 1925 | ||||||||
| Hinds, Vina b. ? | ||||||||
| Hodges, Russell b. ? | ||||||||
| Newcome, Gertrude b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodges, Edmond b. 10 NOV 1776 d. 5 JUL 1841 | ||||||||
| Hodges, James Wiley "Wila" b. 4 NOV 1831 d. 31 MAY 1888 | ||||||||
| McCroskey, Sarah D. b. 3 OCT 1792 d. 8 JUN 1872 | ||||||||
| Hodges, John Harvey b. 15 MAR 1875 d. 16 MAR 1922 | ||||||||
| Householder, John b. ? d. ? | ||||||||
| Householder, Martha Jane Hooper b. 13 JAN 1841 d. 2 FEB 1925 | ||||||||
| Hinds, Vina b. ? | ||||||||
| Hodges, Ella b. ? | ||||||||
| Newcome, Gertrude b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hodges, Edmond b. 10 NOV 1776 d. 5 JUL 1841 | ||||||||
| Hodges, James Wiley "Wila" b. 4 NOV 1831 d. 31 MAY 1888 | ||||||||
| McCroskey, Sarah D. b. 3 OCT 1792 d. 8 JUN 1872 | ||||||||
| Hodges, John Harvey b. 15 MAR 1875 d. 16 MAR 1922 | ||||||||
| Householder, John b. ? d. ? | ||||||||
| Householder, Martha Jane Hooper b. 13 JAN 1841 d. 2 FEB 1925 | ||||||||
| Hinds, Vina b. ? | ||||||||
| Hodges, Bonnie b. ? | ||||||||
| Newcome, Gertrude b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burns, Orlando P. b. 27 MAY 1875 d. 21 FEB 1969 | ||||||||
| Burns, Nelle Ethel b. 25 JAN 1897 d. 30 APR 1981 | ||||||||
| Hodges, Edmond b. 10 NOV 1776 d. 5 JUL 1841 | ||||||||
| Hodges, James Wiley "Wila" b. 4 NOV 1831 d. 31 MAY 1888 | ||||||||
| McCroskey, Sarah D. b. 3 OCT 1792 d. 8 JUN 1872 | ||||||||
| Hodges, Delily "Lillie" Ann b. 28 MAR 1877 d. 10 OCT 1961 | ||||||||
| Householder, John b. ? d. ? | ||||||||
| Householder, Martha Jane Hooper b. 13 JAN 1841 d. 2 FEB 1925 | ||||||||
| Hinds, Vina b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .