![]() | ![]() | |||||||
| Baldwin, William M. b. 10 MAR 1881 d. ?? OCT 1957 | ||||||||
| Baldwin, Avis Rankin b. 2 JUN 1918 | ||||||||
| Rankin, Christopher b. 19 JAN 1809 d. 1 JUL 1881 | ![]() | |||||||
| Rankin, James Thomas b. 6 SEP 1834 d. 30 NOV 1901 | ||||||||
| Galbraith, Frances_George Gilbreath Or b. 24 DEC 1816 d. 4 JUN 1906 | ![]() | |||||||
| Rankin, Robbie Augusta b. 31 DEC 1888 d. 30 JUN 1955 | ||||||||
| Webb, Nancy Jane b. 11 AUG 1851 d. 24 JUN 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yarnell, Creed Mont b. 2 JUL 1887 | ||||||||
| Yarnell, Creed Marvin b. 8 AUG 1923 d. 8 AUG 1923 | ||||||||
| Rankin, Christopher b. 19 JAN 1809 d. 1 JUL 1881 | ![]() | |||||||
| Rankin, James Thomas b. 6 SEP 1834 d. 30 NOV 1901 | ||||||||
| Galbraith, Frances_George Gilbreath Or b. 24 DEC 1816 d. 4 JUN 1906 | ![]() | |||||||
| Rankin, Olen Orlena b. 25 NOV 1890 d. 16 AUG 1965 | ||||||||
| Webb, Nancy Jane b. 11 AUG 1851 d. 24 JUN 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rankin, Christopher b. 19 JAN 1809 d. 1 JUL 1881 | ![]() | |||||||
| Rankin, James Thomas b. 6 SEP 1834 d. 30 NOV 1901 | ||||||||
| Galbraith, Frances_George Gilbreath Or b. 24 DEC 1816 d. 4 JUN 1906 | ![]() | |||||||
| Rankin, Marvin Rex b. 5 APR 1898 | ||||||||
| Webb, Nancy Jane b. 11 AUG 1851 d. 24 JUN 1918 | ||||||||
| Rankin Jr., Marvin Rex b. 12 SEP 1925 | ||||||||
| Cain, Ivy Mae b. 31 JAN 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rankin, Christopher b. 19 JAN 1809 d. 1 JUL 1881 | ![]() | |||||||
| Rankin, James Thomas b. 6 SEP 1834 d. 30 NOV 1901 | ||||||||
| Galbraith, Frances_George Gilbreath Or b. 24 DEC 1816 d. 4 JUN 1906 | ![]() | |||||||
| Rankin, Marvin Rex b. 5 APR 1898 | ||||||||
| Webb, Nancy Jane b. 11 AUG 1851 d. 24 JUN 1918 | ||||||||
| Rankin, Charles Raymond b. 30 DEC 1937 | ||||||||
| Shaw, Pauline b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clemens, David A. b. 2 JAN 1858 d. 14 DEC 1927 | ||||||||
| Clemens, Edward Lamar b. 26 AUG 1886 d. 1 MAY 1941 | ||||||||
| Newman, John "Black Jack" b. 3 JAN 1796 d. 20 NOV 1864 | ![]() | |||||||
| Newman, Samuel Blair b. 10 AUG 1828 d. 3 DEC 1892 | ||||||||
| Caldwell, Jane Kennedy b. 18 JAN 1796 d. 1 APR 1880 | ||||||||
| Newman, Mary Josephine b. 24 FEB 1857 d. 7 AUG 1902 | ||||||||
| Rankin, Christopher b. 19 JAN 1809 d. 1 JUL 1881 | ![]() | |||||||
| Rankin, Nancy Elizabeth b. 28 MAR 1837 d. 5 JUN 1921 | ||||||||
| Galbraith, Frances_George Gilbreath Or b. 24 DEC 1816 d. 4 JUN 1906 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .