![]() | ![]() | |||||||
| Newman, John "Black Jack" b. 3 JAN 1796 d. 20 NOV 1864 | ![]() | |||||||
| Newman, David George b. 16 OCT 1835 d. 4 MAR 1913 | ||||||||
| Caldwell, Jane Kennedy b. 18 JAN 1796 d. 1 APR 1880 | ||||||||
| Newman, William Fletcher b. 20 JUL 1862 d. 5 SEP 1930 | ||||||||
| Rankin, William b. 2 AUG 1796 d. 24 FEB 1871 | ![]() | |||||||
| Rankin, Mary Emily b. 19 DEC 1839 d. 30 DEC 1890 | ||||||||
| Kimbrough, Susan b. 11 JAN 1819 d. 5 AUG 1876 | ||||||||
| Newman, Cecil b. ? | ||||||||
| Douglass, Matthew Thomas b. About 1805 d. About 1866 | ![]() | |||||||
| Douglass, Matthew D. b. 3 JAN 1832 d. 22 FEB 1881 | ||||||||
| Newman, Elizabeth C. (Betsy) b. 15 MAY 1811 d. 26 FEB 1855 | ![]() | |||||||
| Douglass, Iva (Lois) Lou b. About 1862 | ||||||||
| Elmore, Robert b. ABOUT 1803 d. UNKNOWN | ![]() | |||||||
| Elmore, Martha L. b. 24 MAY 1838 d. 21 NOV 1902 | ||||||||
| _____, Mary b. ABOUT 1810 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corum, Richard b. ABOUT 1817 d. UNKNOWN | ||||||||
| Corum, Soloman b. 15 FEB 1850 d. 15 SEP 1880 | ||||||||
| Trogdon, Soloman b. 1787 d. UNKNOWN | ![]() | |||||||
| Trogdon, Mary Ann b. 17 MAR 1819 d. UNKNOWN | ||||||||
| Mincey, Elizabeth b. 1795 d. UNKNOWN | ||||||||
| Corum, Edgar Alonzo b. 8 MAR 1872 d. 5 DEC 1928 | ||||||||
| Forester, John b. May 1802 | ![]() | |||||||
| Forester, William B. C. b. 29 OCT 1826 d. 29 AUG 1855 | ||||||||
| Crabtree, Jane b. 1797 | ||||||||
| Forester, Sarah Catherine b. 8 JUN 1851 d. 25 MAR 1886 | ||||||||
| Kinder, Jacob b. Abt 1787 d. Bef Sept 1854 | ||||||||
| Kinder, Mary Jane b. 11 JUN 1827 d. 7 MAY 1875 | ||||||||
| _____, Mary E. b. Abt 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corum, Richard b. ABOUT 1817 d. UNKNOWN | ||||||||
| Corum, Soloman b. 15 FEB 1850 d. 15 SEP 1880 | ||||||||
| Trogdon, Soloman b. 1787 d. UNKNOWN | ![]() | |||||||
| Trogdon, Mary Ann b. 17 MAR 1819 d. UNKNOWN | ||||||||
| Mincey, Elizabeth b. 1795 d. UNKNOWN | ||||||||
| Corum, John Richard b. 13 MAR 1874 d. 10 DEC 1940 | ||||||||
| Forester, John b. May 1802 | ![]() | |||||||
| Forester, William B. C. b. 29 OCT 1826 d. 29 AUG 1855 | ||||||||
| Crabtree, Jane b. 1797 | ||||||||
| Forester, Sarah Catherine b. 8 JUN 1851 d. 25 MAR 1886 | ||||||||
| Kinder, Jacob b. Abt 1787 d. Bef Sept 1854 | ||||||||
| Kinder, Mary Jane b. 11 JUN 1827 d. 7 MAY 1875 | ||||||||
| _____, Mary E. b. Abt 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foster, William F. b. Feb 1851 | ||||||||
| Foster, Sarah J. b. 1875 | ||||||||
| _____, Letha b. April 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corum, Soloman b. 15 FEB 1850 d. 15 SEP 1880 | ![]() | |||||||
| Corum, Arthur Hood b. 27 SEP 1876 d. 27 JAN 1947 | ||||||||
| Forester, Sarah Catherine b. 8 JUN 1851 d. 25 MAR 1886 | ![]() | |||||||
| Corum, Arthur Douglas b. 11 JAN 1921 | ||||||||
| Newman, Mark Alexander b. 23 AUG 1857 d. 28 MAY 1937 | ![]() | |||||||
| Newman, Daisy Lee b. 9 MAR 1883 d. 19 SEP 1957 | ||||||||
| Douglass, Mary Elizabeth b. 29 OCT 1856 d. 16 APR 1930 | ![]() | |||||||
| Corum, Mark Douglas b. 20 NOV 1961 | ||||||||
| Belk, R. Henry b. ?? APR 1855 | ||||||||
| Belk, Charles Allen b. ?? FEB 1884 d. 23 JAN 1932 | ||||||||
| Carver, Hattie b. ?? NOV 1863 | ||||||||
| Belk, Virginia Doris b. 1 AUG 1930 | ||||||||
| Holman, J. L. b. ? | ||||||||
| Holman, Lena Belle b. 25 AUG 1896 d. 17 NOV 1945 | ||||||||
| Duke, Elizabeth b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .