![]() | ![]() | |||||||
| Manis, Amos (MANOS) b. c 1805 d. 1840-50 ? | ||||||||
| Manis, Thomas D.A.F.S. b. 1 FEB 1839 d. 25 SEP 1919 | ||||||||
| Francis, Mary Elizabeth b. 1810-15 d. ? | ![]() | |||||||
| Manis, William Loyd b. 5 SEP 1872 d. 15 MAR 1946 | ||||||||
| Bird, John b. 11 OCT 1795 d. 3 JUL 1889 | ![]() | |||||||
| Bird, Frances Amanda b. 8 FEB 1845 d. 26 DEC 1898 | ||||||||
| Shrader, Elizabeth b. c1799 d. 19 FEB 1885 | ![]() | |||||||
| Manis, Mary_Ann "Amanda" Beatrice b. 24 SEP 1911 d. 20 NOV 1979 | ||||||||
| Newman, Aaron b. 18 JAN 1802 d. 24 JUL 1884 | ![]() | |||||||
| Newman, John Franklin b. 4 MAY 1830 d. 18 SEP 1921 | ||||||||
| Rankin, Sinea (Sina) b. 7 MAY 1806 d. 23 MAR 1833 | ![]() | |||||||
| Newman, Lillie Caroline b. 13 JUN 1881 d. 29 SEP 1949 | ||||||||
| Corbett, John Williams b. 1816 | ![]() | |||||||
| Corbett, Mary Jane b. 9 OCT 1843 d. 2 NOV 1918 | ||||||||
| Eudaily, Elizabeth "Betsy" b. 1800 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manis, Amos (MANOS) b. c 1805 d. 1840-50 ? | ||||||||
| Manis, Thomas D.A.F.S. b. 1 FEB 1839 d. 25 SEP 1919 | ||||||||
| Francis, Mary Elizabeth b. 1810-15 d. ? | ![]() | |||||||
| Manis, William Loyd b. 5 SEP 1872 d. 15 MAR 1946 | ||||||||
| Bird, John b. 11 OCT 1795 d. 3 JUL 1889 | ![]() | |||||||
| Bird, Frances Amanda b. 8 FEB 1845 d. 26 DEC 1898 | ||||||||
| Shrader, Elizabeth b. c1799 d. 19 FEB 1885 | ![]() | |||||||
| Manis, Gladys Zorado b. 15 JUN 1916 | ||||||||
| Newman, Aaron b. 18 JAN 1802 d. 24 JUL 1884 | ![]() | |||||||
| Newman, John Franklin b. 4 MAY 1830 d. 18 SEP 1921 | ||||||||
| Rankin, Sinea (Sina) b. 7 MAY 1806 d. 23 MAR 1833 | ![]() | |||||||
| Newman, Lillie Caroline b. 13 JUN 1881 d. 29 SEP 1949 | ||||||||
| Corbett, John Williams b. 1816 | ![]() | |||||||
| Corbett, Mary Jane b. 9 OCT 1843 d. 2 NOV 1918 | ||||||||
| Eudaily, Elizabeth "Betsy" b. 1800 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manes, William Bowers b. 6 Jan 1868 d. 5 MAY 1933 | ![]() | |||||||
| Manes, Fuller Ruben b. 19 NOV 1902 d. 20 JUN 1980 | ||||||||
| Canter, Cordelia F. b. 7 DEC 1869 d. 18 APR 1960 | ![]() | |||||||
| Manis, Alda Clifford b. 11 March 1939 | ||||||||
| Manis, William Loyd b. 5 SEP 1872 d. 15 MAR 1946 | ![]() | |||||||
| Manis, Edith Alberta b. 8 APR 1914 d. 18 JUN 1992 | ||||||||
| Newman, Lillie Caroline b. 13 JUN 1881 d. 29 SEP 1949 | ![]() | |||||||
| Manis, Sheila Ann b. 7 APR 1968 | ||||||||
| Owens, Robert Cline b. 29 OCT 1881 d. 13 APR 1977 | ![]() | |||||||
| Owens, Guy Hixon b. 22 JUL 1908 | ||||||||
| Carter, Clemma Mae Cate b. 27 AUG 1880 d. 1 JUL 1935 | ![]() | |||||||
| Owens, Joyce Fern b. 1 APR 1942 | ||||||||
| Turner, Pryor James b. 16 JAN 1895 d. 27 JUN 1940 | ![]() | |||||||
| Turner, Bertha Mae b. 19 JUL 1914 | ||||||||
| Walton, Parley Desser b. 6 JAN 1896 d. 16 JUN 1988 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Linebarger, Melvin Leroy b. 12 NOV 1921 d. 25 FEB 1990 | ||||||||
| Linebarger, Melvin Clarence b. 9 MAY 1955 | ||||||||
| Ellis, Joseph Frank b. 10 JUL 1905 d. 26 OCT 1965 | ||||||||
| Ellis, Stella Grace b. 9 APR 1929 | ||||||||
| Manes, William Bowers b. 6 Jan 1868 d. 5 MAY 1933 | ![]() | |||||||
| Manes, Lena G. b. 12 JUN 1906 d. Sep 1987 | ||||||||
| Canter, Cordelia F. b. 7 DEC 1869 d. 18 APR 1960 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ellis, Joseph Frank b. 10 JUL 1905 d. 26 OCT 1965 | ||||||||
| Ellis, Frank Lewis b. 6 NOV 1931 | ||||||||
| Manes, William Bowers b. 6 Jan 1868 d. 5 MAY 1933 | ![]() | |||||||
| Manes, Lena G. b. 12 JUN 1906 d. Sep 1987 | ||||||||
| Canter, Cordelia F. b. 7 DEC 1869 d. 18 APR 1960 | ![]() | |||||||
| Ellis, Karen Francis b. 18 JAN 1964 | ||||||||
| Crye, Bobbie b. 4 JAN 1933 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .