![]() | ![]() | |||||||
| Eckel, Johann Andreas b. 4 NOV 1727 d. 22 SEP 1787 | ![]() | |||||||
| Eckel, Johann Peter b. 7 APR 1776 d. 4 DEC 1846 | ||||||||
| Priesterbach, Margaretha "Anna" Gertrude b. 17 AUG 1745 d. 21 OCT 1793 | ![]() | |||||||
| Eckel, William Householder b. 11 NOV 1815 d. 2 JAN 1894 | ||||||||
| Swingle, Catherine b. 7 JAN 1779 d. 29 DEC 1868 | ||||||||
| Eckel, William b. 1 APR 1850 d. 8 JUN 1850 | ||||||||
| Moser, Philip b. ? | ||||||||
| Moser, Priscilla b. 14 NOV 1819 d. 20 SEP 1874 | ||||||||
| Vance, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckel, Johann Andreas b. 4 NOV 1727 d. 22 SEP 1787 | ![]() | |||||||
| Eckel, Johann Peter b. 7 APR 1776 d. 4 DEC 1846 | ||||||||
| Priesterbach, Margaretha "Anna" Gertrude b. 17 AUG 1745 d. 21 OCT 1793 | ![]() | |||||||
| Eckel, William Householder b. 11 NOV 1815 d. 2 JAN 1894 | ||||||||
| Swingle, Catherine b. 7 JAN 1779 d. 29 DEC 1868 | ||||||||
| Eckel, Peter Philip b. 27 Febn 1854 | ||||||||
| Moser, Philip b. ? | ||||||||
| Moser, Priscilla b. 14 NOV 1819 d. 20 SEP 1874 | ||||||||
| Vance, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckel, Johann Andreas b. 4 NOV 1727 d. 22 SEP 1787 | ![]() | |||||||
| Eckel, Johann Peter b. 7 APR 1776 d. 4 DEC 1846 | ||||||||
| Priesterbach, Margaretha "Anna" Gertrude b. 17 AUG 1745 d. 21 OCT 1793 | ![]() | |||||||
| Eckel, William Householder b. 11 NOV 1815 d. 2 JAN 1894 | ||||||||
| Swingle, Catherine b. 7 JAN 1779 d. 29 DEC 1868 | ||||||||
| Eckel, Hugh b. 10 FEB 1857 | ||||||||
| Moser, Philip b. ? | ||||||||
| Moser, Priscilla b. 14 NOV 1819 d. 20 SEP 1874 | ||||||||
| Vance, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckel, Johann Andreas b. 4 NOV 1727 d. 22 SEP 1787 | ![]() | |||||||
| Eckel, Johann Peter b. 7 APR 1776 d. 4 DEC 1846 | ||||||||
| Priesterbach, Margaretha "Anna" Gertrude b. 17 AUG 1745 d. 21 OCT 1793 | ![]() | |||||||
| Eckel, William Householder b. 11 NOV 1815 d. 2 JAN 1894 | ||||||||
| Swingle, Catherine b. 7 JAN 1779 d. 29 DEC 1868 | ||||||||
| Eckel, Sarah Ellis b. 2 JUNE .... | ||||||||
| Moser, Philip b. ? | ||||||||
| Moser, Priscilla b. 14 NOV 1819 d. 20 SEP 1874 | ||||||||
| Vance, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eckel, Johann Andreas b. 4 NOV 1727 d. 22 SEP 1787 | ![]() | |||||||
| Eckel, Johann Peter b. 7 APR 1776 d. 4 DEC 1846 | ||||||||
| Priesterbach, Margaretha "Anna" Gertrude b. 17 AUG 1745 d. 21 OCT 1793 | ![]() | |||||||
| Eckel, William Householder b. 11 NOV 1815 d. 2 JAN 1894 | ||||||||
| Swingle, Catherine b. 7 JAN 1779 d. 29 DEC 1868 | ||||||||
| Eckel, Augustine b. 17 NOV 1862 | ||||||||
| Moser, Philip b. ? | ||||||||
| Moser, Priscilla b. 14 NOV 1819 d. 20 SEP 1874 | ||||||||
| Vance, Sarah b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .