![]() | ![]() | |||||||
| Kramer, George Martin b. 1848 d. 1919 | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ||||||||
| Disque, Magdaline b. 1853 d. 1904 | ||||||||
| Kramer, Robert Albert b. ? | ||||||||
| Dierkes, Anton b. ? | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ||||||||
| Albert, Wilhelmina b. 1860 d. 1936 | ||||||||
| Kramer, Lucille b. 16 MAR 1943 | ||||||||
| Koenig, Lucille b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kramer, George Martin b. 1848 d. 1919 | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ||||||||
| Disque, Magdaline b. 1853 d. 1904 | ||||||||
| Kramer, Francis M b. 4 MAY 1909 | ||||||||
| Dierkes, Anton b. ? | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ||||||||
| Albert, Wilhelmina b. 1860 d. 1936 | ||||||||
| Kramer, Willard b. ? | ||||||||
| Pace, Clare b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kramer, George Martin b. 1848 d. 1919 | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ||||||||
| Disque, Magdaline b. 1853 d. 1904 | ||||||||
| Kramer, Francis M b. 4 MAY 1909 | ||||||||
| Dierkes, Anton b. ? | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ||||||||
| Albert, Wilhelmina b. 1860 d. 1936 | ||||||||
| Kramer, Marion b. ? | ||||||||
| Pace, Clare b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kramer, George Martin b. 1848 d. 1919 | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ||||||||
| Disque, Magdaline b. 1853 d. 1904 | ||||||||
| Kramer, Francis M b. 4 MAY 1909 | ||||||||
| Dierkes, Anton b. ? | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ||||||||
| Albert, Wilhelmina b. 1860 d. 1936 | ||||||||
| Kramer, George b. 28 FEB 1938 | ||||||||
| Pace, Clare b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kramer, George Martin b. 1848 d. 1919 | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ||||||||
| Disque, Magdaline b. 1853 d. 1904 | ||||||||
| Kramer, Francis M b. 4 MAY 1909 | ||||||||
| Dierkes, Anton b. ? | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ||||||||
| Albert, Wilhelmina b. 1860 d. 1936 | ||||||||
| Kramer, Howard b. ? | ||||||||
| Pace, Clare b. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .