![]() | ![]() | |||||||
| Galyon, Melvin b. ? | ||||||||
| Galyon, Anna Fay b. ? | ||||||||
| Davis III, James Reese b. 1880 d. 16 FEB 1961 | ||||||||
| Davis, Malissie b. ? | ||||||||
| Davis, Anderson Morgan b. 2 NOV 1851 d. 6 SEP 1923 | ![]() | |||||||
| Davis, Nancy Caroline b. 13 MAR 1880 | ||||||||
| Rogers, Mary Catherine "Polly" b. 8 MAR 1856 d. 18 AUG 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galyon, Melvin b. ? | ||||||||
| Galyon, Della Mae b. ? | ||||||||
| Davis III, James Reese b. 1880 d. 16 FEB 1961 | ||||||||
| Davis, Malissie b. ? | ||||||||
| Davis, Anderson Morgan b. 2 NOV 1851 d. 6 SEP 1923 | ![]() | |||||||
| Davis, Nancy Caroline b. 13 MAR 1880 | ||||||||
| Rogers, Mary Catherine "Polly" b. 8 MAR 1856 d. 18 AUG 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galyon, Melvin b. ? | ||||||||
| Galyon, Barbara b. ? | ||||||||
| Davis III, James Reese b. 1880 d. 16 FEB 1961 | ||||||||
| Davis, Malissie b. ? | ||||||||
| Davis, Anderson Morgan b. 2 NOV 1851 d. 6 SEP 1923 | ![]() | |||||||
| Davis, Nancy Caroline b. 13 MAR 1880 | ||||||||
| Rogers, Mary Catherine "Polly" b. 8 MAR 1856 d. 18 AUG 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Galyon, Melvin b. ? | ||||||||
| Galyon, Marnie b. ? | ||||||||
| Davis III, James Reese b. 1880 d. 16 FEB 1961 | ||||||||
| Davis, Malissie b. ? | ||||||||
| Davis, Anderson Morgan b. 2 NOV 1851 d. 6 SEP 1923 | ![]() | |||||||
| Davis, Nancy Caroline b. 13 MAR 1880 | ||||||||
| Rogers, Mary Catherine "Polly" b. 8 MAR 1856 d. 18 AUG 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lewelling, Martin b. ? | ||||||||
| Lewelling, Jimmy b. ? | ||||||||
| Davis III, James Reese b. 1880 d. 16 FEB 1961 | ||||||||
| Davis, Marie b. ? | ||||||||
| Davis, Anderson Morgan b. 2 NOV 1851 d. 6 SEP 1923 | ![]() | |||||||
| Davis, Nancy Caroline b. 13 MAR 1880 | ||||||||
| Rogers, Mary Catherine "Polly" b. 8 MAR 1856 d. 18 AUG 1925 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .