![]() | ![]() | |||||||
| Morgan Jr., Thomas b. 30 DEC 1913 d. 9 AUG 1956 | ||||||||
| Morgan, Richard Allen b. 25 NOV 1945 | ||||||||
| Kramer, Alberta Maria b. 1 MAY 1911 | ![]() | |||||||
| Morgan, David Gregory b. 27 AUG 1970 | ||||||||
| Baur, Carol b. ? | ||||||||
| Morgan, Daniel Philip b. 28 JUL 1983 | ||||||||
| Hewitt, Bonnie Jill b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krugerluster, Phillip b. ? | ||||||||
| Krugerluster, Thomas Jacob b. 24 SEP 1977 | ||||||||
| Morgan Jr., Thomas b. 30 DEC 1913 d. 9 AUG 1956 | ||||||||
| Morgan, Karen b. ? | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ![]() | |||||||
| Kramer, Alberta Maria b. 1 MAY 1911 | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krugerluster, Phillip b. ? | ||||||||
| Krugerluster, John Morgan b. 9 FEB 1981 | ||||||||
| Morgan Jr., Thomas b. 30 DEC 1913 d. 9 AUG 1956 | ||||||||
| Morgan, Karen b. ? | ||||||||
| Kramer, George Marcus b. 15 JAN 1874 d. 31 DEC 1938 | ![]() | |||||||
| Kramer, Alberta Maria b. 1 MAY 1911 | ||||||||
| Dierkes, Anna Marie b. 6 APR 1878 d. 5 OCT 1936 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, Daniel b. ? | ||||||||
| Jones, Masilva b. ? | ||||||||
| Manes, Elizabeth b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sarrett, James Raymond b. 1819 d. c1870 | ||||||||
| Sarrett, William b. 1842 | ||||||||
| Waters, Ezekiel b. 1784 d. 20 JUN 1872 | ||||||||
| Waters, Francis b. 14 FEB 1812 d. 29 NOV 1900 | ||||||||
| Maness, Nancy b. 1787 d. 2 JUL 1870 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .