![]() | ![]() | |||||||
| Manis, Amos (MANOS) b. c 1805 d. 1840-50 ? | ||||||||
| Manis, Thomas D.A.F.S. b. 1 FEB 1839 d. 25 SEP 1919 | ||||||||
| Francis, Mary Elizabeth b. 1810-15 d. ? | ![]() | |||||||
| Manis, James "Jim" b. 26 JUN 1880 | ||||||||
| Bird, John b. 11 OCT 1795 d. 3 JUL 1889 | ![]() | |||||||
| Bird, Frances Amanda b. 8 FEB 1845 d. 26 DEC 1898 | ||||||||
| Shrader, Elizabeth b. c1799 d. 19 FEB 1885 | ![]() | |||||||
| Manis, George3 b. ? | ||||||||
| Tolbert, Maye b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manis, Amos (MANOS) b. c 1805 d. 1840-50 ? | ||||||||
| Manis, Thomas D.A.F.S. b. 1 FEB 1839 d. 25 SEP 1919 | ||||||||
| Francis, Mary Elizabeth b. 1810-15 d. ? | ![]() | |||||||
| Manis, Arthur M. b. 8 SEP 1886 d. 27 MAR 1950 | ||||||||
| Bird, John b. 11 OCT 1795 d. 3 JUL 1889 | ![]() | |||||||
| Bird, Frances Amanda b. 8 FEB 1845 d. 26 DEC 1898 | ||||||||
| Shrader, Elizabeth b. c1799 d. 19 FEB 1885 | ![]() | |||||||
| Manis, Geneva B. b. 16 NOV 1909 | ||||||||
| Moore, A. J. b. ? | ||||||||
| Moore, Ollie Lee b. 2 MAR 1888 | ||||||||
| _____, Tiny b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newman, John b. 11 DEC 1782 d. 8 OCT 1865 | ![]() | |||||||
| Newman, Aaron b. 18 JAN 1802 d. 24 JUL 1884 | ||||||||
| Franklin, Nancy b. ? | ||||||||
| Newman, John Franklin b. 4 MAY 1830 d. 18 SEP 1921 | ||||||||
| Rankin, Thomas B. b. 3 MAR 1764 d. 3 AUG 1821 | ![]() | |||||||
| Rankin, Sinea (Sina) b. 7 MAY 1806 d. 23 MAR 1833 | ||||||||
| Bradshaw, Jennet b. 21 MAY 1772 d. 24 JAN 1824 | ![]() | |||||||
| Newman, Sina Frances b. 16 SEP 1859 d. 22 NOV 1862 | ||||||||
| Gilbreath, Thomas b. 1751 d. 5 FEB 1839 | ![]() | |||||||
| Gilbreath, James b. 1790 d. BEFORE 1860 | ||||||||
| Hays, Elizabeth b. 1761 d. 1839 | ![]() | |||||||
| Gilbreath, Martha M. b. 16 MAY 1827 d. 6 JUN 1860 | ||||||||
| Hoskins, William b. UNKNOWN d. UNKNOWN | ||||||||
| Hoskins, Martha (Patsy) b. UNKNOWN d. UNKNOWN | ||||||||
| Henderson, Frances b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Newman, John b. 11 DEC 1782 d. 8 OCT 1865 | ![]() | |||||||
| Newman, Aaron b. 18 JAN 1802 d. 24 JUL 1884 | ||||||||
| Franklin, Nancy b. ? | ||||||||
| Newman, John Franklin b. 4 MAY 1830 d. 18 SEP 1921 | ||||||||
| Rankin, Thomas B. b. 3 MAR 1764 d. 3 AUG 1821 | ![]() | |||||||
| Rankin, Sinea (Sina) b. 7 MAY 1806 d. 23 MAR 1833 | ||||||||
| Bradshaw, Jennet b. 21 MAY 1772 d. 24 JAN 1824 | ![]() | |||||||
| Daughter, Stillborn b. 10 APR 1864 d. 10 APR 1864 | ||||||||
| McGuire, Michael b. 28 MAY 1788 d. 23 JUN 1855 | ||||||||
| McGuire, Eliza Catherine b. 14 FEB 1830 d. 23 MAY 1864 | ||||||||
| Jacobs, Harriet b. 15 MAR 1799 d. 24 MAY 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Corbett, John b. ? | ||||||||
| Corbett, James b. ? | ||||||||
| Reed, Elizabeth b. ? | ||||||||
| Corbett, John Williams b. 1816 | ||||||||
| Greshams, Polly b. ? | ||||||||
| Corbett, Martha Jack b. 1846 | ||||||||
| Eudaley, David b. 1792 | ||||||||
| Eudaily, Elizabeth "Betsy" b. 1800 | ||||||||
| (Eudaley), Sarah b. 1800 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .