![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, William Riley b. 11 OCT 1849 d. 1935 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Ella b. ? | ||||||||
| Lannan, Katherine "Kate" b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Joyce b. 1806 d. 1860 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Mary b. ? | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Richard b. 1807 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, James b. 1814 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .