![]() | ![]() | |||||||
| Gilbert, Richard Joseph b. 30 SEP 1841 d. 25 MAY 1923 | ||||||||
| Gilbert, Thomas Riley b. 19 DEC 1879 d. 1 JAN 1957 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, Elizabeth Ann b. 17 NOV 1841 d. 8 OCT 1926 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gilbert, Richard Joseph b. 30 SEP 1841 d. 25 MAY 1923 | ||||||||
| Gilbert, Lenora B. "Nora" b. 11 AUG 1885 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, Elizabeth Ann b. 17 NOV 1841 d. 8 OCT 1926 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murrell, Elias P. b. 29 JUL 1844 d. 1923 | ||||||||
| Murrell, Constantine B. b. FEB 1870 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, Lucy b. 5 DEC 1847 d. 10 DEC 1938 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murrell, Elias P. b. 29 JUL 1844 d. 1923 | ||||||||
| Murrell, G. Riley b. 27 AUG 1871 d. 24 JUL 1943 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, Lucy b. 5 DEC 1847 d. 10 DEC 1938 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murrell, Elias P. b. 29 JUL 1844 d. 1923 | ||||||||
| Murrell, Mary b. ? d. 1934 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, Lucy b. 5 DEC 1847 d. 10 DEC 1938 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .