![]() | ![]() | |||||||
| Brewer, William b. 22 MAR 1744 d. 1822 | ||||||||
| Brewer Jr., William b. ? | ||||||||
| Brewer, Jane b. ? | ||||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| Onan, Mary b. 1788/1794 d. ? | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| O'Nan, Peter b. ABT 1794 d. BEF 23 DEC 1841 | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
| O'Nan, Francis Jane b. ? | ||||||||
| Brewer, William b. 22 MAR 1744 d. 1822 | ||||||||
| Brewer, Elizabeth b. ? d. 12 AUG 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| O'Nan, Peter b. ABT 1794 d. BEF 23 DEC 1841 | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
| O'Nan, John b. 1817 | ||||||||
| Brewer, William b. 22 MAR 1744 d. 1822 | ||||||||
| Brewer, Elizabeth b. ? d. 12 AUG 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| O'Nan, Peter b. ABT 1794 d. BEF 23 DEC 1841 | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
| O'Nan, William b. 14 JUN 1821 d. 21 APR 1898 | ||||||||
| Brewer, William b. 22 MAR 1744 d. 1822 | ||||||||
| Brewer, Elizabeth b. ? d. 12 AUG 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manas, Jacob b. 1740/1750 d. AFT 1830 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ||||||||
| , Margaret b. ? d. AFT 14 AUG 1824 | ||||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, James b. ? d. AFT 6 OCT 1806 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ||||||||
| Maness, Mary Sarah b. 1859 | ||||||||
| Mercille, Sarah Maness b. 1818 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .