![]() | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Elijah Reneford b. 18 SEP 1880 d. 5 MAR 1959 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ![]() | |||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ![]() | |||||||
| Maness, Arthur b. 11 SEP 1910 d. 8 JUL 1971 | ||||||||
| Dillen, James Oscar b. 13 OCT 1849 d. ? | ||||||||
| Dillen, Nancy Elinor b. 18 AUG 1884 d. 18 FEB 1944 | ||||||||
| Clemens, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Elijah Reneford b. 18 SEP 1880 d. 5 MAR 1959 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ![]() | |||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ![]() | |||||||
| Maness, Marjorie Mae b. 9 NOV 1917 | ||||||||
| Dillen, James Oscar b. 13 OCT 1849 d. ? | ||||||||
| Dillen, Nancy Elinor b. 18 AUG 1884 d. 18 FEB 1944 | ||||||||
| Clemens, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Elijah Reneford b. 18 SEP 1880 d. 5 MAR 1959 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ![]() | |||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ![]() | |||||||
| Maness, Lucy Murrell b. 3 JUN 1918 | ||||||||
| Dillen, James Oscar b. 13 OCT 1849 d. ? | ||||||||
| Dillen, Nancy Elinor b. 18 AUG 1884 d. 18 FEB 1944 | ||||||||
| Clemens, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Elijah Reneford b. 18 SEP 1880 d. 5 MAR 1959 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ![]() | |||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ![]() | |||||||
| Maness, Charles Wayne b. 22 DEC 1919 | ||||||||
| Dillen, James Oscar b. 13 OCT 1849 d. ? | ||||||||
| Dillen, Nancy Elinor b. 18 AUG 1884 d. 18 FEB 1944 | ||||||||
| Clemens, Sarah b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, John b. BEF 1783 d. 1821 | ||||||||
| Sears, Sheldon b. 1792/1800 | ||||||||
| Royce, Deborah b. BEF 1820 d. 1851 | ![]() | |||||||
| Sears, Caleb Swarthouse b. 20 DEC 1833 d. 7 JUN 1912 | ||||||||
| Bennett, Thomas b. ? d. ? | ||||||||
| Bennett, Patience b. 1800/1802 | ||||||||
| Sears, Eugene Caleb b. 6 OCT 1856 d. 5 JUL 1932 | ||||||||
| Williams, _____ b. ? | ||||||||
| Williams, Mary A. b. 1837 d. 7 JUN 1869 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .