![]() | ![]() | |||||||
| Heady, Thomas b. ABT 1725 d. 12 AUG 1794 | ||||||||
| Heady, James b. ABT 1758 d. ABT 1833 | ||||||||
| Stillwell, Rebecca b. ABT 1733 d. ABT 1809 | ![]() | |||||||
| Heady, Thomas b. 18 JUL 1780 d. 23 MAY 1852 | ||||||||
| Jackson, Eleanor b. ? d. ? | ||||||||
| Heady, William Scott b. 1828 d. 1890 | ||||||||
| Cotton, John b. ? d. ? | ||||||||
| Cotton, Susannah b. ABT 1783 d. ABT 1866 | ||||||||
| Smith, Susannah b. ? d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Heady, Thomas b. ABT 1725 d. 12 AUG 1794 | ||||||||
| Heady, James b. ABT 1758 d. ABT 1833 | ||||||||
| Stillwell, Rebecca b. ABT 1733 d. ABT 1809 | ![]() | |||||||
| Heady, Thomas b. 18 JUL 1780 d. 23 MAY 1852 | ||||||||
| Jackson, Eleanor b. ? d. ? | ||||||||
| Heady, Ellis Duncan b. 1831 d. 1860 | ||||||||
| Cotton, John b. ? d. ? | ||||||||
| Cotton, Susannah b. ABT 1783 d. ABT 1866 | ||||||||
| Smith, Susannah b. ? d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, James b. ? d. 18 JUL 1718 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ||||||||
| _____, Sarah b. ? d. AFT 1716 | ||||||||
| Onan, Ann b. ABT 1783 | ||||||||
| Carrico, Peter b. ? | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ||||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Marmaduke b. ? d. AFT 8 MAY 1777 | ![]() | |||||||
| Simms, Elizabeth b. BEF 1753 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manas, Jacob b. 1740/1750 d. AFT 1830 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ||||||||
| , Margaret b. ? d. AFT 14 AUG 1824 | ||||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, James b. ? d. AFT 6 OCT 1806 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ||||||||
| Maness, Nancy Jane b. 1843 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Manas, Jacob b. 1740/1750 d. AFT 1830 | ||||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ||||||||
| , Margaret b. ? d. AFT 14 AUG 1824 | ||||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, James b. ? d. AFT 6 OCT 1806 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ||||||||
| Maness, Amelia b. 1846 d. ABT 2 JUN 1878 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .