![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, George Holiman b. 7 AUG 1885 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Lucille Alice b. 21 DEC 1887 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Annie May b. 4 MAY 1890 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, John Charles b. 21 FEB 1894 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sears, Sheldon b. 1792/1800 | ![]() | |||||||
| Sears, Caleb Swarthouse b. 20 DEC 1833 d. 7 JUN 1912 | ||||||||
| Bennett, Patience b. 1800/1802 | ![]() | |||||||
| Sears, Edgar Bion b. 12 JUL 1859 d. 24 JUL 1941 | ||||||||
| Williams, _____ b. ? | ||||||||
| Williams, Mary A. b. 1837 d. 7 JUN 1869 | ||||||||
| Sears, Liela Candice b. 5 SEP 1887 d. 4 SEP 1888 | ||||||||
| Carter, Asa W. b. 3 MAR 1811 d. 26 JUN 1875 | ![]() | |||||||
| Carter, Edwin b. 8 JAN 1836 d. 15 MAY 1921 | ||||||||
| Braymer, Hannah b. 1817 d. 3 SEP 1884 | ![]() | |||||||
| Carter, Hannah T. b. 26 SEP 1863 d. 17 NOV 1926 | ||||||||
| Turner, Joseph Blackman b. 5 MAR 1812 d. 12 JUL 1877 | ||||||||
| Turner, Sarah Francis b. 15 MAR 1837 d. 13 AUG 1872 | ||||||||
| Campbell, Elizabeth b. 4 JAN 1803 d. 11 FEB 1878 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .