![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| Onan, James b. ABT 1797 d. 1846 | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
| Onan, Leo D. b. ABT 1838 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Onan, Dennis b. ABT 1720 d. ? | ||||||||
| Onan, William b. ABT 1753 d. ABT 1825 | ||||||||
| Clemson, Rebecca b. ABT 1707 | ![]() | |||||||
| Onan, James b. ABT 1797 d. 1846 | ||||||||
| Carrico, Abel b. ? d. ABT 1790 | ![]() | |||||||
| Carrico, Mary Ann b. 4 JUL 1751 d. ABT 1830 | ||||||||
| Simms, Elizabeth b. BEF 1753 | ![]() | |||||||
| Onan, Frances M. b. ABT 1842 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, M. Luella b. 29 DEC 1874 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Paul Gilbert b. 2 SEP 1876 d. 4 MAY 1877 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, Elijah b. 1780/1790 d. 1845/1850 | ![]() | |||||||
| Maness Jr., Elijah M. b. 1811 d. AFT 1900 | ||||||||
| Anderson, Agnes b. 1780/1790 d. BEF 1840 | ![]() | |||||||
| Maness, John Tiger b. 28 JAN 1852 d. 17 APR 1910 | ||||||||
| Murrell, Mary Ann b. 1816 d. 1856/1858 | ||||||||
| Maness, Edworth Alexander b. 20 FEB 1883 d. 4 MAY 1946 | ||||||||
| Napier, Rene b. 1766/1770 d. 17 OCT 1832 | ||||||||
| Napier, Patrick b. 3 JAN 1812 d. 22 OCT 1890 | ||||||||
| _____, Nancy b. 1770/1781 d. ABT 1848 | ||||||||
| Murrell, Adaline Joyce Napier b. 21 FEB 1851 d. 21 MAR 1908 | ||||||||
| White, John b. ? | ||||||||
| White, Alice b. 12 FEB 1814 d. 3 SEP 1904 | ||||||||
| Davis, Polly b. BEF 1794 d. ? | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .