![]() | ![]() | |||||||
| Maness, William Riley b. 4 MAY 1878 d. 17 JUN 1911 | ![]() | |||||||
| Maness, Gordon b. 28 MAY 1908 | ||||||||
| Sears, Charlotte Adelaide b. 19 NOV 1888 d. 30 APR 1958 | ![]() | |||||||
| Maness, Ernest Edward b. 2 APR 1947 | ||||||||
| Calhoon, John Basil b. 14 JUN 1879 d. 5 JAN 1948 | ![]() | |||||||
| Calhoon, Mary Pauline b. 10 SEP 1912 | ||||||||
| Clements, Emma Mary Augusta b. 5 MAR 1885 d. 20 MAY 1979 | ![]() | |||||||
| Maness, Steuart b. 27 MAY 1974 | ||||||||
| Steuart, George Runyon b. 30 JAN 1862 d. 17 NOV 1938 | ![]() | |||||||
| Steuart, George Bannister b. 30 NOV 1907 d. 1990 | ||||||||
| Bannister, Alice Secor b. 14 SEP 1879 | ![]() | |||||||
| Steuart, Barbara Joyce b. 29 DEC 1946 | ||||||||
| Henschall, Unknown b. ? | ||||||||
| Henschall, Gladys Lee b. 3 MAR 1907 d. 16 JUN 1967 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, William Riley b. 4 MAY 1878 d. 17 JUN 1911 | ![]() | |||||||
| Maness, Gordon b. 28 MAY 1908 | ||||||||
| Sears, Charlotte Adelaide b. 19 NOV 1888 d. 30 APR 1958 | ![]() | |||||||
| Maness, Gordon Eugene b. 2 NOV 1950 | ||||||||
| Calhoon, John Basil b. 14 JUN 1879 d. 5 JAN 1948 | ![]() | |||||||
| Calhoon, Mary Pauline b. 10 SEP 1912 | ||||||||
| Clements, Emma Mary Augusta b. 5 MAR 1885 d. 20 MAY 1979 | ![]() | |||||||
| Maness, Keith Patrick b. 29 SEP 1978 | ||||||||
| Flanaghan, John b. 27 AUG 1919 | ||||||||
| Flanaghan, Cindee Elaine b. 26 SEP 1954 | ||||||||
| Broyles, Ethel b. 5 OCT 1921 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, William Riley b. 4 MAY 1878 d. 17 JUN 1911 | ![]() | |||||||
| Maness, Gordon b. 28 MAY 1908 | ||||||||
| Sears, Charlotte Adelaide b. 19 NOV 1888 d. 30 APR 1958 | ![]() | |||||||
| Maness, Gordon Eugene b. 2 NOV 1950 | ||||||||
| Calhoon, John Basil b. 14 JUN 1879 d. 5 JAN 1948 | ![]() | |||||||
| Calhoon, Mary Pauline b. 10 SEP 1912 | ||||||||
| Clements, Emma Mary Augusta b. 5 MAR 1885 d. 20 MAY 1979 | ![]() | |||||||
| Temmer, Kevin Allen b. 28 DEC 1990 | ||||||||
| Temmer, Virginia b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, William Riley b. 4 MAY 1878 d. 17 JUN 1911 | ![]() | |||||||
| Maness, Gordon b. 28 MAY 1908 | ||||||||
| Sears, Charlotte Adelaide b. 19 NOV 1888 d. 30 APR 1958 | ![]() | |||||||
| Maness, Marion b. 15 OCT 1955 | ||||||||
| Calhoon, John Basil b. 14 JUN 1879 d. 5 JAN 1948 | ![]() | |||||||
| Calhoon, Mary Pauline b. 10 SEP 1912 | ||||||||
| Clements, Emma Mary Augusta b. 5 MAR 1885 d. 20 MAY 1979 | ![]() | |||||||
| Maness, Brian August b. 21 FEB 1985 d. 6 APR 1985 | ||||||||
| Denton, David Laffayette b. AUG 1886 | ![]() | |||||||
| Denton, David Marshall b. 3 JUN 1917 | ||||||||
| Marshall, Stella Clementine M. b. 12 DEC 1880 | ![]() | |||||||
| Denton, Denise Marie b. 11 DEC 1955 | ||||||||
| Jacobson, Jacob Edward b. 4 DEC 1887 d. 26 JAN 1935 | ||||||||
| Jacobson, Frances Marie b. 4 MAY 1917 | ||||||||
| Erickson, Ellen Sofia b. 4 MAR 1894 d. 6 SEP 1965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maness, William Riley b. 4 MAY 1878 d. 17 JUN 1911 | ![]() | |||||||
| Maness, Gordon b. 28 MAY 1908 | ||||||||
| Sears, Charlotte Adelaide b. 19 NOV 1888 d. 30 APR 1958 | ![]() | |||||||
| Maness, Marion b. 15 OCT 1955 | ||||||||
| Calhoon, John Basil b. 14 JUN 1879 d. 5 JAN 1948 | ![]() | |||||||
| Calhoon, Mary Pauline b. 10 SEP 1912 | ||||||||
| Clements, Emma Mary Augusta b. 5 MAR 1885 d. 20 MAY 1979 | ![]() | |||||||
| Maness, Timmothy Aaron b. 27 MAY 1986 | ||||||||
| Denton, David Laffayette b. AUG 1886 | ![]() | |||||||
| Denton, David Marshall b. 3 JUN 1917 | ||||||||
| Marshall, Stella Clementine M. b. 12 DEC 1880 | ![]() | |||||||
| Denton, Denise Marie b. 11 DEC 1955 | ||||||||
| Jacobson, Jacob Edward b. 4 DEC 1887 d. 26 JAN 1935 | ||||||||
| Jacobson, Frances Marie b. 4 MAY 1917 | ||||||||
| Erickson, Ellen Sofia b. 4 MAR 1894 d. 6 SEP 1965 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .