![]() | ![]() | |||||||
| Clements, William b. ? | ||||||||
| Clements, John Thomas b. 27 JUN 1827 d. 4 FEB 1901 | ||||||||
| Clements, Charles Clarence b. 25 SEP 1852 d. 24 JUL 1896 | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ![]() | |||||||
| Hogan, Elizabeth E. b. 8 MAY 1827 d. 9 AUG 1895 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
| Clements, Irene b. 1 NOV 1881 d. 2 OCT 1945 | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clements, William b. ? | ||||||||
| Clements, John Thomas b. 27 JUN 1827 d. 4 FEB 1901 | ||||||||
| Clements, Charles Clarence b. 25 SEP 1852 d. 24 JUL 1896 | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ![]() | |||||||
| Hogan, Elizabeth E. b. 8 MAY 1827 d. 9 AUG 1895 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
| Clements, Lucien Thomas b. 2 AUG 1888 d. 2 SEP 1962 | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clements, William b. ? | ||||||||
| Clements, John Thomas b. 27 JUN 1827 d. 4 FEB 1901 | ||||||||
| Clements, Charles Clarence b. 25 SEP 1852 d. 24 JUL 1896 | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ![]() | |||||||
| Hogan, Elizabeth E. b. 8 MAY 1827 d. 9 AUG 1895 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
| Clements, Lucius Francis b. 2 AUG 1888 d. 28 MAY 1963 | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clements, William b. ? | ||||||||
| Clements, John Thomas b. 27 JUN 1827 d. 4 FEB 1901 | ||||||||
| Clements, Charles Clarence b. 25 SEP 1852 d. 24 JUL 1896 | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ![]() | |||||||
| Hogan, Elizabeth E. b. 8 MAY 1827 d. 9 AUG 1895 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
| Clements, Patrick Charles b. 4 JUN 1895 d. 6 NOV 1908 | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clements, William b. ? | ||||||||
| Clements, John Thomas b. 27 JUN 1827 d. 4 FEB 1901 | ||||||||
| Clements, Charles Clarence b. 25 SEP 1852 d. 24 JUL 1896 | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ![]() | |||||||
| Hogan, Elizabeth E. b. 8 MAY 1827 d. 9 AUG 1895 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
| Clements, Joseph b. 27 FEB 1890 d. 11 FEB 1900 | ||||||||
| Heady, John C. b. 1803 d. 7 JUL 1872 | ![]() | |||||||
| Heady, Thomas Francis b. 16 AUG 1839 d. 23 MAR 1923 | ||||||||
| Blandford, Elizabeth b. ABT 1818 | ||||||||
| Heady, Mary Elizabeth b. 19 JUL 1862 d. 9 FEB 1942 | ||||||||
| Onan, James b. ABT 1797 d. 1846 | ![]() | |||||||
| Onan, Caroline C. b. 1842 d. 31 JAN 1899 | ||||||||
| Bowlen, Elizabeth b. ABT 1805 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .