![]() | ![]() | |||||||
| Fenwick, Cuthbert b. ABT 1614 d. ABT 1655 | ![]() | |||||||
| Fenwick, Richard b. ABT 1653 d. ABT 1714 | ||||||||
| Eltonhed, Jane b. ? d. ABT 1660 | ![]() | |||||||
| Fenwick, Enoch b. ABT 1685 d. AFT 30 JAN 1758 | ||||||||
| Fenwick, Enoch b. ABT 1714 d. ABT 1787 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenwick, Cuthbert b. ABT 1614 d. ABT 1655 | ![]() | |||||||
| Fenwick, Richard b. ABT 1653 d. ABT 1714 | ||||||||
| Eltonhed, Jane b. ? d. ABT 1660 | ![]() | |||||||
| Fenwick, Enoch b. ABT 1685 d. AFT 30 JAN 1758 | ||||||||
| Fenwick, Elizabeth b. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fenwick, Cuthbert b. ABT 1614 d. ABT 1655 | ![]() | |||||||
| Fenwick, Richard b. ABT 1653 d. ABT 1714 | ||||||||
| Eltonhed, Jane b. ? d. ABT 1660 | ![]() | |||||||
| Fenwick, Enoch b. ABT 1685 d. AFT 30 JAN 1758 | ||||||||
| Fenwick, Ignatius b. ABT 1731 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, William Brucken b. ? | ||||||||
| Griffin, Martha J. b. 4 FEB 1845 d. 16 OCT 1890 | ||||||||
| #14236, Unknown Father b. ? | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ||||||||
| #14237, Unknown Mother b. ? | ||||||||
| Hogan, Anastatia Christina b. 1818 d. AFT 1870 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Griffin, William Brucken b. ? | ||||||||
| Griffin, Arthur Brucken b. 30 NOV 1851 d. 29 NOV 1937 | ||||||||
| #14236, Unknown Father b. ? | ||||||||
| Hogan, William P. b. 1798 d. AFT 18 JUL 1856 | ||||||||
| #14237, Unknown Mother b. ? | ||||||||
| Hogan, Anastatia Christina b. 1818 d. AFT 1870 | ||||||||
| Drury, Mary E. b. ABT 1787 d. ? | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 1.41 .